# code
# HTTP status code
Define API Response HTTP Status Code
.
State | State Code | State Message |
---|---|---|
SUCCESS | 200 | OK |
FAILURE | 400 | Bad Request |
FAILURE | 401 | Unauthorized |
FAILURE | 403 | Forbidden |
FAILURE | 404 | Not Found |
FAILURE | 429 | Too Many Requests |
FAILURE | 500 | Internal Server Error |
# result code
Define API Response result_cd
.
State | State Code | Result Code | Result Message |
---|---|---|---|
SUCCESS | 200 | 1 | Success |
FAILURE | 401 | 101 | API key error (Mismatch) |
FAILURE | 401 | 102 | Missing API key |
FAILURE | 401 | 103 | Token error (Mismatch) |
FAILURE | 401 | 104 | Missing token |
FAILURE | 401 | 105 | Token expired |
FAILURE | 401 | 106 | No token permission |
FAILURE | 400 | 107 | Data length error |
FAILURE | 400 | 108 | Missing essential items |
FAILURE | 400 | 109 | Format error |
FAILURE | 500 | 110 | Network error |
FAILURE | 403 | 111 | Permission error |
FAILURE | 500 | 112 | Internal error |
FAILURE | 400 | 113 | sendDate error |
FAILURE | 400 | 114 | No user(clientKey) |
FAILURE | 400 | 115 | Channel not existed |
FAILURE | 400 | 116 | WEBRTC error |
FAILURE | 400 | 117 | Maximum users exceeded |
FAILURE | 429 | 118 | Too many requests. |
FAILURE | 400 | 119 | Fee expired |
FAILURE | 400 | 120 | Schedule ID not existed |
FAILURE | 400 | 121 | ChatRoom status error |
FAILURE | 400 | 122 | Status value error |
FAILURE | 400 | 123 | ChatRoom type error |
FAILURE | 400 | 124 | Resolution value error |
FAILURE | 400 | 125 | Google Api Key error |
FAILURE | 500 | 0 | Undefined error |
← chat